Scheduled Conference | Title | |
Computer Science and Information Technologies 2007 | About One Application of Genetic Algoritm in Production Planning Problem | Abstract |
M. H. Nguen | ||
Computer Science and Information Technologies 2007 | About Processing Power of CAM | Abstract |
A. A. Morozova | ||
Computer Science and Information Technologies 2007 | Adaptive Educational Modeling: A Generic Process Framework | Abstract |
S. Chaudhuri, P. Mahanti | ||
Computer Science and Information Technologies 2007 | An Ontological Knowledge Base for the Decision Making Based on Case-Based Reasoning | Abstract |
L. R. Chernyakhovskaya, R. A. Shkundina, N. I. Fedorova, J. A. Muelle | ||
Computer Science and Information Technologies 2007 | Analytic Demonstration of Effects of Network Externality on Telecom-Market Structure | Abstract |
J. Danhua, L. Bin | ||
Computer Science and Information Technologies 2007 | Asymptotic Analysis of Logical Systems with Anreliable Elements | Abstract |
G. Sh. Tsitsiashvivili | ||
Computer Science and Information Technologies 2007 | Automated Extraction of Facts from Internet-Documents | Abstract |
E. A. Sidorova, I. S. Kononenko, Yu. A. Zagorulko | ||
Computer Science and Information Technologies 2007 | Automation of Measurement and Validation of Operational Calculability of Selected Conveyor Parts | Abstract |
P. Božek | ||
Computer Science and Information Technologies 2007 | Building Electronic Teaching System on the Basis of Instrumental Didactics, Intellectual Agents and Cognitive Psychology Theories | Abstract |
V. B. Davletov, V. E. Steinberg, A. Morgenstern | ||
Computer Science and Information Technologies 2007 | Car Recycling - Supported by Agent-Based Solutions | Abstract |
G. L. Kovacs, G. Haidegger | ||
Computer Science and Information Technologies 2007 | Check of Complex Parametrical Hypotheses with the Account Weight of Errors in Programming Environment MATLAB | Abstract |
V. A. Vlasov, S. V. Vlasova, A. A. Trifonov | ||
Computer Science and Information Technologies 2007 | Comparison of Internet Advertising — France vs. Slovakia | Abstract |
R. Madleňák | ||
Computer Science and Information Technologies 2007 | Construction of Fuzzy Cognitive Maps for Modeling of University’s Information Risks in MATLAB Framework | Abstract |
V. I. Vasilyev, R. T. Kudryavtseva, I. A. Savina, I. I. Sharipova | ||
Computer Science and Information Technologies 2007 | Construction of the Generalized Model of Spatial Data for Activity of the Government Bodies and the Large Enterprises of Republic Bashkortostan | Abstract |
R. N. Bahtizin, S. V. Pavlov, G. M. Saifutdinova | ||
Computer Science and Information Technologies 2007 | Criteria-Oriented Testing Results Estimating Model | Abstract |
R. Z. Ahmetsafina, Yu. S. Kabalnov, A. L. Kalinina, A. S. Kovtunenko | ||
Computer Science and Information Technologies 2007 | Data Distribution Algorithms for Differential Cryptanalysis of DES | Abstract |
L. K. Babenko, E. A. Ischukova | ||
Computer Science and Information Technologies 2007 | Designins and Evaluating of Crew Activity Algoritms on Initial Stage of Designing of Anthropocentric Object | Abstract |
B. Fedunov, D. Vidruk | ||
Computer Science and Information Technologies 2007 | Developing and Implementing the Applicative Computational Model of the Semantic Constructions | Abstract |
E. E. Andronova | ||
Computer Science and Information Technologies 2007 | Development of a 3-Dimensional Code for Simulations of Electromagnetic Field Dynamics | Abstract |
J. Dubau, O. Zabaydullin | ||
Computer Science and Information Technologies 2007 | Development of Navigation-and-Search System "Navigator" | Abstract |
A. Beloglazov, A. S. Fomichev | ||
Computer Science and Information Technologies 2007 | Development of Program for Bashkortostan Rivers Ecological Flow Estimation | Abstract |
A. Elizariev, E. Sapozhnikova, N. Krasnogorskaya | ||
Computer Science and Information Technologies 2007 | Efficiency Analysis of Decision Support System for Practical Educational Cycle | Abstract |
N. V. Kondratieva, A. V. Margamov, A. J. Ricci | ||
Computer Science and Information Technologies 2007 | Experiments with CamLab Program | Abstract |
S. O. Salnikova | ||
Computer Science and Information Technologies 2007 | Fact-Based Search Technology in Data Warehouse with Heterogeneous Structure | Abstract |
A. V. Voxmitsev, A. V. Melnikov | ||
Computer Science and Information Technologies 2007 | Geoinformation System of Water Resource of Republic of Bashkortostan | Abstract |
V. S. Goryachev, S. A. Abramov | ||
1 - 25 of 58 Items | 1 2 3 > >> |
This work is licensed under a Creative Commons Attribution 3.0 License.