Scheduled Conference | Title | |
Computer Science and Information Technologies 2010 | Role of Terninological Usage Oreintated Professional Dictionaries in Conditions of Informatization and Computerization of the Education Process of Students | Abstract |
F. R. Ismagilov, D. Yu. Pashali, R. R. Sattarov, N. L. Babikova | ||
Computer Science and Information Technologies 2012 | Rotor motion in a chamber filled with viscous gas | Abstract |
O. N. Dementyev | ||
Computer Science and Information Technologies 2017 | Routing in CNC Cutting Machines: Engineering Constraints | Abstract |
P A Chentsov, A A Petunin | ||
Computer Science and Information Technologies 2006 | Rule-based Generation of Motion Control Software for General Serial-Link Robot manipulators | Abstract |
M. Wenz, H. Worn | ||
Computer Science and Information Technologies 2014 | Safety Increasing of Oil Companies Engineering Networks Operation with Use of Artificial Intelligence Systems | Abstract |
A. M. Vulfin, A. I. Frid | ||
Computer Science and Information Technologies 2010 | SCADA-System for Zeolite Suspension Production Using Multivariable Crisp Logic Controller | Abstract |
A. I. Kayashev, E. A. Muravyova | ||
Computer Science and Information Technologies 2018 | Scenario Approach for Analyzing Extreme Situations in Energy from a Cybersecurity Perspective | Abstract |
A. G. Massel, Daria Gaskova | ||
Computer Science and Information Technologies 2017 | Searching for information and development of expert assessment of new technological solutions in energy infrastructure | Abstract |
A N Kopaygorodsky | ||
Computer Science and Information Technologies 2007 | Self-Organizational Neurocontrol on Neuronic Reverberations | Abstract |
A. V. Savelyev | ||
Computer Science and Information Technologies 2014 | Semantic Identification of Subject Area Content based on Business Process Model | Abstract |
G. G. Kulikov, A. A. Barmin, O. V. Barmina | ||
Computer Science and Information Technologies 2014 | Semantic Processing of the Annotated Image Databases | Abstract |
A. Vohkmintsev, A. Melnikov | ||
Computer Science and Information Technologies 2017 | Semantics in Information systems | Abstract |
E. P. Skokleneva | ||
Computer Science and Information Technologies 2014 | Semantics, Synergy and Computing | Abstract |
A. P. Bel'tukov, S. G. Maslov | ||
Computer Science and Information Technologies 2007 | Short-Term Currency Policy Based On Portfolio Theory | Abstract |
V. N. Domrachev | ||
Computer Science and Information Technologies 2012 | SIEM as a means of requirements compliance and as an integral part of an enterprise information security system | Abstract |
R. R. Fayzullin | ||
Computer Science and Information Technologies 2009 | Simulation model for research of coal industry development | Abstract |
L. N. Takayshvili, Trinh Quang Trung | ||
Computer Science and Information Technologies 2012 | Simulation of gas production in the northern regions: the role of thermodynamics | Abstract |
E. A. Bondarev, L. I. Rozhin, K. K. Argunova | ||
Computer Science and Information Technologies 2017 | Simulation of salt reserves exhaustion | Abstract |
R R Nurgaliev, E A Muravyova | ||
Computer Science and Information Technologies 2016 | Simulation of the controlled processes of real sector working capital reproduction | Abstract |
I. V. Degtyareva, E. A. Makarova, A. N. Pavlova, T. A. Novikova | ||
Computer Science and Information Technologies 2010 | Simulation of the Influence of Price Control Mechanism on Financial Flows Formation in the Macroeconomic System | Abstract |
B. G. Ilyasov, I. V. Degtyareva, E. A. Makarova, A. N. Pavlova | ||
Computer Science and Information Technologies 2017 | Situation calculus as development of semiotic approach to constructing intelligent decision-making support system | Abstract |
Lyudmila Massel, V R Kuzmin | ||
Computer Science and Information Technologies 2014 | Situational Modeling Platform as a Tool of Contigency Management in Energy Sector | Abstract |
A. G. Massel, R. A. Ivanov | ||
Computer Science and Information Technologies 2012 | Situational-Oriented Databases: The Concept of XML Data Managing Based on Dynamic DOM Objects | Abstract |
A. S. Gusarenko, V. V. Mironov | ||
Computer Science and Information Technologies 2012 | Situation-oriented databases: using heterogeneous data sources | Abstract |
V. V. Mironov, G. R. Shakirova, V. A. Dolzhenko | ||
Computer Science and Information Technologies 2016 | Situation-oriented databases: virtual data management | Abstract |
V. V. Mironov, A. S. Gusarenko, N. I. Yusupova | ||
376 - 400 of 516 Items | << < 11 12 13 14 15 16 17 18 19 20 > >> |
This work is licensed under a Creative Commons Attribution 3.0 License.