Scheduled Conference | Title | |
Computer Science and Information Technologies 2009 | 3D interactive visualization of subsystems in a "Smart House" | Abstract |
D. V. Baygozin, G. B. Zakharova, A. V. Mamaev | ||
Computer Science and Information Technologies 2012 | A block of the decision about relations with customers - physical persons making support in the internet commerce industry | Abstract |
N. I. Yusupova, A. Hilbert, M. N. Kharisov | ||
Computer Science and Information Technologies 2012 | A block of the decision about relations with customers-companies making support in the internet commerce industry | Abstract |
A. Hilbert, M. N. Kharisov, J. A. Kharisova | ||
Computer Science and Information Technologies 2014 | A Generic Tool for the Implementation of the Analytic Hierarchy Process | Abstract |
P. Karvelis, G. Georgoulas, Ch. D. Stylios | ||
Computer Science and Information Technologies 2012 | A New Robot Laboratory to Experiment Real and Virtual Environments | Abstract |
G. Kovacs, S. Kopacsi | ||
Computer Science and Information Technologies 2016 | A simple model for automated hypothesizing | Abstract |
E. Y. Orekhov, Y. V. Orekhov | ||
Computer Science and Information Technologies 2010 | A Spinor-Based Approach to Constrained Optimization in the Design of Correct Estimation Algorithms | Abstract |
Alexander Yu. Smetanin | ||
Computer Science and Information Technologies 2017 | About effectiveness of special cutting techniques application during development of automatic methods of tool path optimization applied to CNC thermal cutting machines | Abstract |
V I Krotov, A A Petunin, A F Tavaeva | ||
Computer Science and Information Technologies 2006 | About Estimation of Disciplines Course Loads in Information System to Curricula Comparison on Universities of Different Countries | Abstract |
M. B. Guzairov, N. I. Yusupova, O. N. Smetanina, M. M. Gayanova | ||
Computer Science and Information Technologies 2007 | About One Application of Genetic Algoritm in Production Planning Problem | Abstract |
M. H. Nguen | ||
Computer Science and Information Technologies 2007 | About Processing Power of CAM | Abstract |
A. A. Morozova | ||
Computer Science and Information Technologies 2009 | About some functions of computer-aided manufacturing systems of numeric control programs' programming for flame cutting machines | Abstract |
A. A. Petunin, V. I. Krotov | ||
Computer Science and Information Technologies 2009 | About the construction of the model of the adaptive training resource | Abstract |
T. P. Kostyukova, E. I. Filosova | ||
Computer Science and Information Technologies 2007 | Adaptive Educational Modeling: A Generic Process Framework | Abstract |
S. Chaudhuri, P. Mahanti | ||
Computer Science and Information Technologies 2006 | Adaptive Profile Approach to Internal Attack Detection | Abstract |
V. I. Vasilyev, T. R. Kashayev | ||
Computer Science and Information Technologies 2014 | Algorithm for Solving one Location Problem | Abstract |
R. E. Shangin, P. M. Pardalos | ||
Computer Science and Information Technologies 2012 | Algorithm of composition forming of industrial enterprise management information data system based on indicators of business processes effectiveness value | Abstract |
V. A. Melnikov | ||
Computer Science and Information Technologies 2016 | Algorithm of support of decision-making for an assessment of a robustness of onboard radio-electronic systems on the basis of COTS modules | Abstract |
A. V. Bondarev | ||
Computer Science and Information Technologies 2012 | Amethod of constructing the equivalent packings for orthogonal packing problem | Abstract |
V. M. Kartak, M. A. Mukhacheva | ||
Computer Science and Information Technologies 2009 | An approach for the three-dimensional loading vehicle routing problem with isolated orders stowage | Abstract |
E. A. Mukhacheva, N. A. Gilmanova, U. A. Karipov | ||
Computer Science and Information Technologies 2006 | An Automated Approach to Ontology Building in Text Analysis Problems | Abstract |
I. V. Zakharova, A. V. Melnikov, J. A. Vokhmitsev | ||
Computer Science and Information Technologies 2007 | An Ontological Knowledge Base for the Decision Making Based on Case-Based Reasoning | Abstract |
L. R. Chernyakhovskaya, R. A. Shkundina, N. I. Fedorova, J. A. Muelle | ||
Computer Science and Information Technologies 2012 | Analysis and Classification of Tactile Imprints for a Robotic Hand | Abstract |
H. Woern, N. Gorges, S. E. Navarro | ||
Computer Science and Information Technologies 2010 | Analysis and Management of Information Risks on the Basis of Fuzzy Cognitive Models | Abstract |
M. B. Guzairov, V. I. Vasilyev, R. T. Kudryavtseva | ||
Computer Science and Information Technologies 2018 | Analysis of Data to Determine Customer Loyalty in the Educational Sphere Using Kohonen Maps | Abstract |
Olga Nikolaevna Smetanina, N. I. Yusupova, I. R. Gallyamova, L. Y. Uzbekova | ||
1 - 25 of 516 Items | 1 2 3 4 5 6 7 8 9 10 > >> |
This work is licensed under a Creative Commons Attribution 3.0 License.