Scheduled Conference | Title | |
Computer Science and Information Technologies 2017 | Fuzzy Modeling of Dynamic Multistage Process Non-Linear Stages | Abstract |
N. Y. Zhbanova | ||
Computer Science and Information Technologies 2017 | Generalization of Mass Flow Rate Determination Algorithm with Application to Gas Production and Transport | Abstract |
K K Argunova, E A Bondarev, I I Rozhin | ||
Computer Science and Information Technologies 2010 | Generation and Verifying of Fuel-Energy Complex Mathematical Models | Abstract |
O. V. Kurganskaya | ||
Computer Science and Information Technologies 2016 | Generic Profiling | Abstract |
A. V. Gorshechnikova | ||
Computer Science and Information Technologies 2017 | Genetic algorithms for designing complex onboard radioelectronic systems in the conditions of interval uncertainty | Abstract |
E A Bondarev, V N Efanov | ||
Computer Science and Information Technologies 2017 | Geodata-Based CRM Integration: from Unified Data Model to Efficient Marketing Strategies | Abstract |
N. Fomichyov, V. Abdulmyanov, A. Sivtsov, S. Zykov | ||
Computer Science and Information Technologies 2018 | Geoinformation Analysis within the Objectives of Waste Management Systems Construction | Abstract |
V. E. Gvozdev, O. I. Khristodulo | ||
Computer Science and Information Technologies 2014 | Geoinformation System for Geomagnetic Pseudostorm Parameters Analysis and Research | Abstract |
A. V. Vorobev, G. R. Shakirova, M. Biberacher, E. E. Popkova, I. Vysocky | ||
Computer Science and Information Technologies 2007 | Geoinformation System of Water Resource of Republic of Bashkortostan | Abstract |
V. S. Goryachev, S. A. Abramov | ||
Computer Science and Information Technologies 2012 | Geometric optimizing modeling in the systems of 3-D objects placing | Abstract |
M. A. Verkhoturov, G. N. Verkhoturova, R. R. Yagudin | ||
Computer Science and Information Technologies 2010 | GIS as a Basic Integrating Component of city Public Safety Information-Analytical Systems | Abstract |
O. A. Efremova, S. V. Pavlov, O. V. Ped, R. A. Valeev | ||
Computer Science and Information Technologies 2009 | GIS development for the observation of floods in the areas of Acheloos and Arachthos | Abstract |
J. Kotrotsos, K. Athanasia | ||
Computer Science and Information Technologies 2009 | Hardware and software for the heterogeneous mobile robotic system | Abstract |
I. V. Bogin, V. V. Danilov, A. A. Dyumin, E. V. Chepin, A. V. Dronskiy, P. S. Sorokoumov | ||
Computer Science and Information Technologies 2012 | Hardware and Software of Mobile Robots Group | Abstract |
E. V. Chepin, A. A. Dyumin, N. K. Shapovalov, P. S. Sorokoumov | ||
Computer Science and Information Technologies 2012 | Hardware realization of aviation gas-turbine engine mathematic model | Abstract |
A. T. Gilmanshin, S. V. Zhernakov | ||
Computer Science and Information Technologies 2012 | Hardware-software complex of management of interactive content | Abstract |
T. I. Mikheeva, O. K. Golovnin, S. V. Mikheev | ||
Computer Science and Information Technologies 2012 | Hierarchical data storage labeling scheme performance tests and comparison | Abstract |
R. D. Asfandiyarova, N. D. Tuck | ||
Computer Science and Information Technologies 2016 | High-Voltage High-Speed Permanent Magnet Generator 250 kW | Abstract |
F. R. Ismagilov, D. V. Gusakov, V. E. Vavilov, A. S. Gorbunov | ||
Computer Science and Information Technologies 2009 | Hungarian IT technology transfer results and problems some EU perspectives | Abstract |
G. L. Kovacs | ||
Computer Science and Information Technologies 2017 | Identification and Approximation Errors Investigation | Abstract |
V. P. Zhitnikov, R. R. Muksimova, O. R. Zinnatullina, D. K. Kas’yanov | ||
Computer Science and Information Technologies 2012 | Identification of the Gastrointestinal Tract Sections in the Wireless Capsule Endoscopy Images | Abstract |
A. Kukushkin, D. Mikhaylov, I. Zhukov, E. Ivanova | ||
Computer Science and Information Technologies 2012 | Ideology and Management Software Architecture for Mobile Robots | Abstract |
E. V. Chepin, N. K. Shapovalov, P. S. Sorokoumov | ||
Computer Science and Information Technologies 2006 | Implementation of a Decision Support System for Investment Projects | Abstract |
V. V. Martynov, Yu. A. Startseva | ||
Computer Science and Information Technologies 2012 | Implementation of the Gwee-Lim Tiling Algorithm | Abstract |
R. Chirikov, P. Rocсa | ||
Computer Science and Information Technologies 2012 | Implementing а distributed attack such as “Denial of service” based on cloud computing | Abstract |
М. Y. Kosenko, A. V. Melnikov | ||
176 - 200 of 516 Items | << < 3 4 5 6 7 8 9 10 11 12 > >> |
This work is licensed under a Creative Commons Attribution 3.0 License.