Scheduled Conference | Title | |
Computer Science and Information Technologies 2012 | Improve parametric curves representations in the semantic description of contours | Abstract |
D. A. Borisoglebsky | ||
Computer Science and Information Technologies 2018 | Improved Stochastic Control Flow Model for LLVM-based Software Reliability Analysis | Abstract |
Nafisa Islamovna Yusupova, V. Vidineev, K. Ding, A. Morozov, K. Janschek | ||
Computer Science and Information Technologies 2017 | Increasing the reliability of numerical data under conditions of indeterminacy using several methods | Abstract |
V P Zhitnikov, N I Zhitnikova, R R Muksimova, N M Sherykhalina | ||
Computer Science and Information Technologies 2009 | Indirect evaluations of gas turbine parameters based on neural networks | Abstract |
S. V. Zhernakov, P. V. Belyavtsev | ||
Computer Science and Information Technologies 2006 | Inference Technique Based on Precedents in Knowledge Bases of Intelligence Systems | Abstract |
B. E. Fedunov | ||
Computer Science and Information Technologies 2012 | Influence of integrity control tools parameters on the metrological data unauthorized modification threat probability | Abstract |
A. I. Frid, T. I. Fazliakhmetov | ||
Computer Science and Information Technologies 2014 | Influence of Thermocouple Inertial Error Compensation on Selecting Quality in Gas Turbine Engines Control Systems | Abstract |
A. I. Frid, V. I. Petunin, R. R. Sibagatullin | ||
Computer Science and Information Technologies 2006 | Infocommunication Technologies Application for Projects Implementation Support in Distributed Information Area | Abstract |
D. V. Popov, D. A. Rizvanov, A. G. Abailullin, M. A. Tikhov | ||
Computer Science and Information Technologies 2009 | Informatiom system development in formation of the state guarantees Program of rendering free medical aid to citizens | Abstract |
L. I. Buharbaeva, L. A. Ismagilova, T. S. Valeev | ||
Computer Science and Information Technologies 2016 | Information and technological support of ergatic intelligence | Abstract |
S. G. Maslov, A. P. Bel’tukov | ||
Computer Science and Information Technologies 2007 | Information Management System of Health Resort | Abstract |
F. Kh. Mazitov, B. G. Ilyasov, F. V. Askarova, Sh. Z. Zagidullin | ||
Computer Science and Information Technologies 2012 | Information security decision support in multiservice data transfer network | Abstract |
R. R. Fayzullin | ||
Computer Science and Information Technologies 2010 | Information Support for Decision-Making in Bank Crediting System | Abstract |
N. I. Yusupova, O. N. Smetanina, Y. R. Khalilova | ||
Computer Science and Information Technologies 2012 | Information support for decision-making in the field of marketing communications | Abstract |
L. F. Rozanova, K. B. Chendulaeva, I. A. Markevich, A. G. Nikitina | ||
Computer Science and Information Technologies 2012 | Information support of management decisions in forming study program to meet labor market requirements | Abstract |
O. N. Smetanina, L. N. Akhiyarova, R. J. Yusupov, Yu. G. Smetanin | ||
Computer Science and Information Technologies 2012 | Information Support System for Passenger at the Airport Based on Bar Coding | Abstract |
N. V. Kondratyeva, A. P. Yangirova | ||
Computer Science and Information Technologies 2016 | Information system for monitoring the results of assimilation of a discipline | Abstract |
A. G. Karamzina, S. V. Silnova, H. M. Nigmatullina | ||
Computer Science and Information Technologies 2009 | Information System of Health Resort Management as the Complex Object of Management | Abstract |
B. G. Ilyasov, Sh. Zagidullin, P. Popkov, F. Mazitov | ||
Computer Science and Information Technologies 2006 | Information Technologies of the State Financial Control | Abstract |
I. E. Ivanova | ||
Computer Science and Information Technologies 2007 | Information Technology Application in E-Learning | Abstract |
P. Bozek, P. Sakal, R. Rybansky | ||
Computer Science and Information Technologies 2009 | Informational Technologies as Major Impact on Contemporary Architecture | Abstract |
I. S. Akhmetsafina | ||
Computer Science and Information Technologies 2012 | Innovative development of the enterprise and the region regulatory issues | Abstract |
I. R. Gubanova | ||
Computer Science and Information Technologies 2007 | Integration of Heterogeneous Geographically-Distributed Spatial Information During the Creation of United Geoinformation System for Rosvodresursy | Abstract |
R. Z. Khamitov, S. V. Pavlov, A. B. Nikitin | ||
Computer Science and Information Technologies 2007 | Integration of JavaScript Interpreter into Generalized Nets Simulator | Abstract |
K. Janschek, E. Koycheva, R. V. Khazankin, A. M. Morozov, K. Georgiev, T. Trifonov | ||
Computer Science and Information Technologies 2009 | Integration of the diverse data and data processing methods for the GIS-based management of the geographically distributed objects | Abstract |
S. V. Pavlov, O. I. Khristodulo | ||
201 - 225 of 516 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> |
This work is licensed under a Creative Commons Attribution 3.0 License.